Condition | New |
Brand | |
Series |
Available Finishes | African Walnut, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Driftwood, Espresso, Grey, Majestic White, Maple, Nightfall, Spiced Walnut |
Available Base Finish | African Walnut, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Driftwood, Espresso, Grey, Majestic White, Maple, Nightfall, Spiced Walnut |
Finish | Majestic White, Spiced Walnut |
Base Finish | African Walnut, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Driftwood, Espresso, Greige, Grey, Majestic White, Maple, Nightfall, Spiced Walnut |
Parts List | ARRE48120, MMLEGMP1324WD, MMWMT |
Dimensions | 144" x 48" x 30" |
Material | Laminate, Melamine |
Table Leg | Cube Base |
Shape | Rectangular, Straight |
Features | Cable Management, Power, with Power, with Power Outlets, with Outlets |
Capacity | 6 Person, 8 Person, 10 Person, 12 Person, 14 Person, 16 Person |
Please note that for items with multiple size options, the parts list may be slightly modified to meet the dimensions requested.
QTY | Part # | Description | List Price | Our Price | Line Total |
1 | ARRE48120 | 120" x 48" Rectangular - 2 Leaf Top | $1422.00 | $1040.00 | $1,040.00 |
3 | MMLEGMP1324WD | 24"W x 13"D x 28"H - Panel Base w/Plinth Bottom & Access Door for 42" & 48"W Tops | $1001.00 | $730.00 | $2,190.00 |
2 | MMWMT | Wire Management Trough for Power Bases | $239.00 | $175.00 | $350.00 |
2 | MMPWRDLX2_ | Metal Power Module, 2 AC Outlets, 2 USB Power, 1 HDMI, 1 RJ45, 1 RJ11 | $1581.00 | $1155.00 | $2,310.00 |