Condition | New |
Brand | |
Series |
Available Colors | Black, Silver, White |
Available Finishes | African Walnut, Amber, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Desert Walnut, Driftwood, Espresso, Greige, Grey, Maple, Nightfall, Seattle Cherry, Spiced Walnut, White |
Available Base Finish | African Walnut, Amber, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Desert Walnut, Driftwood, Espresso, Greige, Grey, Maple, Nightfall, Seattle Cherry, Spiced Walnut, White |
Finish | Driftwood, White |
Base Finish | African Walnut, Amber, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Desert Walnut, Driftwood, Espresso, Greige, Grey, Maple, Nightfall, Seattle Cherry, Spiced Walnut, White |
Fabric | Aubergine 2036, Cayenne 3040, Chrome 1676, Coral 1437, Goose 2049, Green Apple 2087, Jade 1441, Linen 7010, Linen 7031, Maize 3010, Marine 3030, Onyx 2016, Opal 1432, Polished Pewter 1678, Poolside 3031, Red Delicious 2014, Sapphire 1443, Shale 3070, Silk 045, Skyscraper 022, Snow 7040, Sprout 3020, Storefront 030, Sunshine 2082, Surf 7062, Truffle 3050, Turquoise 1442 |
Parts List | APRT3071, MMLEGAHE30__, APWMT7242ND, APWMT7242ND60, APTKBD1972, APESC72, APSSPB4, APDCE72, APDCE60, APPEDAX20BF, APCUH2016 |
Dimensions | 60" x 216" x 24.5/50" |
Material | Aluminum, Fabric, Melamine, Steel |
Shape | Rectangular |
Features | Electric, Adjustable Height, Ergonomic, Height Adjustable, Locking, Sit Stand, Sit to Stand, Stand Up, with Drawers, without Hutch, Divider, Drawers |
Capacity | 6 Person |
Please note that for items with multiple size options, the parts list may be slightly modified to meet the dimensions requested.
QTY | Part # | Description | List Price | Our Price | Line Total |
6 | APRT3071 | 71" x 30" Worksurface for Freestanding Troughs | $516.00 | $380.00 | $2,280.00 |
6 | MMLEGAHE30__ | Electric Height Adjustable Base - 47/72"W x 28"D x 23.5/49"H | $1498.00 | $1095.00 | $6,570.00 |
1 | APWMT7242ND | Trough No Doors With Center Panel, 42"H | $1046.00 | $765.00 | $765.00 |
2 | APWMT7242ND60 | Trough No Doors With Center Panel And 60"W Panel, 42"H | $1366.00 | $1000.00 | $2,000.00 |
6 | APTKBD1972 | 70" x 19" Tackboard for 72"W Hutch | $751.00 | $550.00 | $3,300.00 |
1 | APESC72 | Electrical Starter Cable - 72"W | $285.00 | $210.00 | $210.00 |
6 | APSSPB4 | Single Sided Power Box w/ 4 Power Outlets - 9.3125"W x 1.25"D x 2.25"H | $222.00 | $165.00 | $990.00 |
4 | APDCE72 | Daisy Chain Electrical Cable for 72"W trough | $315.00 | $230.00 | $920.00 |
1 | APDCE60 | Daisy Chain Electrical Cable for 60"W trough | $285.00 | $210.00 | $210.00 |
6 | APPEDAX20BF | Mobile Pedestal Box/File | $1201.00 | $880.00 | $5,280.00 |
6 | APCUH2016 | Fabric Cushion Top - 19"W x 16"D x 1"H | $317.00 | $235.00 | $1,410.00 |