| Condition | New |
| Brand | |
| Series | |
| Model Number | 639-F3T1N48PHX |
| Color | Black |
| Parts List | 639-F3T1N48PHX |
| Dimensions | 29" x 27" x 47.25-56.75" |
| Material | Aluminum, Fabric, Mesh, Nylon, Steel |
| Features | with Lumbar Support, Adjustable Arms, Adjustable Seat, Back Support, Seat Slider, Swivel, Tilt, Tilt Lock, Tilt Tension, with Arms, with Headrest, with Wheels, Ergonomic, Height Adjustable, Casters, On Wheels, Rolling, High Back, Adjustable Back, Adjustable Height, Five Star Base, Headrest, Pneumatic |
| Capacity | 1 Person, 275 lbs |
Please note that for items with multiple size options, the parts list may be slightly modified to meet the dimensions requested.
| QTY | Part # | Description | List Price | Our Price | Line Total |
| 1 | 639-F3T1N48PHX | Vertical Matrix Back Manager's Chair with Headrest - 29"W x 26.75"D x 47.25-56.75"H | $1095.00 | $675.00 | $675.00 |