Condition | New |
Brand | |
Series |
Available Finishes | African Walnut, Amber, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Desert Walnut, Driftwood, Espresso, Greige, Grey, Maple, Nightfall, Seattle Cherry, Spiced Walnut, White |
Available Base Finish | African Walnut, Amber, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Desert Walnut, Driftwood, Espresso, Greige, Grey, Maple, Nightfall, Seattle Cherry, Spiced Walnut, White |
Finish | Spiced Walnut, White |
Base Finish | African Walnut, Amber, Asian Sand, Beachwood, Black, Charcoal, Chestnut, Coco, Cognac, Columbian Walnut, Desert Walnut, Driftwood, Espresso, Greige, Grey, Maple, Nightfall, Seattle Cherry, Spiced Walnut, White |
Fabric | Aubergine 2036, Cayenne 3040, Chrome 1676, Coral 1437, Goose 2049, Green Apple 2087, Jade 1441, Linen 7010, Linen 7031, Maize 3010, Marine 3030, Onyx 2016, Opal 1432, Polished Pewter 1678, Poolside 3031, Red Delicious 2014, Sapphire 1443, Shale 3070, Silk 045, Skyscraper 022, Snow 7040, Sprout 3020, Storefront 030, Sunshine 2082, Surf 7062, Truffle 3050, Turquoise 1442 |
Parts List | APRT3072, APODL30, APSB72,APPSLHP72, APRT2072, APPEDC20BBF, APPEDD20FF, APCFOHD36, APTKBD1972, APSTS2065L, APSTS2065R |
Material | Aluminum, Fabric, Melamine, Steel |
Shape | Rectangular |
Features | Custom Upholstery, Locking, Grommets, Modesty Panel, with Credenza, with Drawers, with Hutch, with Storage Cabinet, Cabinet, Drawers, Overhead Storage, Storage |
Capacity | 1 Person |
Please note that for items with multiple size options, the parts list may be slightly modified to meet the dimensions requested.
QTY | Part # | Description | List Price | Our Price | Line Total |
1 | APRT3072 | Rectangular Worksurface - 30" x 72" | $531.00 | $390.00 | $390.00 |
2 | APODL30 | D-Leg, Silver Finish | $426.00 | $315.00 | $630.00 |
2 | APSB72 | External Stabilizer Bar | $174.00 | $130.00 | $260.00 |
1 | APPSLHP72 | HPL Modesty Panel | $341.00 | $250.00 | $250.00 |
1 | APRT2072 | Rectangular Worksurface - 20" x 72" | $454.00 | $335.00 | $335.00 |
1 | APPEDC20BBF | Supporting Box/Box/File, No Top | $1462.00 | $1070.00 | $1,070.00 |
1 | APPEDD20FF | Supporting File/File, No Top | $1383.00 | $1010.00 | $1,010.00 |
2 | APCFOHD36 | Wall Mount Cabinet w/Laminate Doors, w/Fascia - 36"W x 15"D x 19"H | $1094.00 | $800.00 | $1,600.00 |
1 | APTKBD1972 | 70" x 19" Tackboard for 72"W Hutch | $751.00 | $550.00 | $550.00 |
1 | APSTS2065L | Left Single Storage Cabinet, Silver Feet, 3 Shelves | $1990.00 | $1455.00 | $1,455.00 |
1 | APSTS2065R | Right Single Storage Cabinet, Silver Feet, 3 Shelves | $1990.00 | $1455.00 | $1,455.00 |