L Shaped Reception Desk with DrawersThe L-Reception desk that's shown in the picture has a Valley Grey finish with two locking sets of pedestal drawers and a glass transaction counter. It also has a reversible return that can be installed on either side and it can be ordered in different finishes with your choice of drawers for storage. Quality backed by a 10-year manufacturer's warranty. Estimated Arrival - Order today and receive as soon as Mon. Oct. 2 - Oct. 16 |
Condition | New |
Brand | |
Series | |
Parts List | A126, A124, A127, A831, A832 |
Available Finishes | Black Cherry, Park Walnut, Sienna Mahogany, Valley Grey |
Finish | Valley Grey |
Dimensions | 71" x 78" x 29/43" |
Material | Aluminum, Glass, Melamine |
Shape | L Shaped |
Features | Drawers, Grommets, Locking, Transaction Counter, with Drawers, without Hutch |
Capacity | 1 Person |
Please note that for items with multiple size options, the parts list may be slightly modified to meet the dimensions requested.
QTY | Part # | Description | List Price | Our Price | Line Total |
1 | A126 | Reception Desk Shell 71 x 36 | $1027.00 | $670.00 | $670.00 |
1 | A124 | Reception Return 42 x 24 x 29/42 | $489.00 | $320.00 | $320.00 |
1 | A127 | Glass Transaction Counter for Reception Desk 71 x 15 | $598.00 | $390.00 | $390.00 |
1 | A831 | BBF Ped w/o Top 16 x 22 x 28 | $713.00 | $465.00 | $465.00 |
1 | A832 | FF Ped w/o Top 16 x 22 x 28 | $651.00 | $425.00 | $425.00 |
In-stock items typically leave our facility in 1 to 4 business days. If you chose standard dock to dock freight, your items will arrive to you in 2 to 10 business days. Large items may require lift gate service if you do not have a loading dock. Drawers ship fully assembled, most other items are shipped flat-boxed and require assembly. Please note that 2021 supply chain challenges may unexpectedly affect lead times. You will be notified of any changes in your lead time as quickly as possible.
More products from the Amber series.